Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2013 Audi Q7 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2013 Audi Q7 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2013 Audi Q7 VIN WA1DGAFEXDD011814 Search Result
# | Car ID | 162867 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | Q7 | Model of a car | |
Trim | 3.0T quattro S-Line Prestige AWD | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.2 in | Wheelbase in inches | |
Width | 85.7 in | Width in inches | |
Height | 68.4 in | Height in inches | |
Back Legroom | 37.1 in | Back Legroom in inches | |
Power | 333 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 325 lb-ft @ 2,900 RPM | Torque produced by an engine. | |
Horsepower | 333.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 73 | The number of days a car is on the market | |
City | Epsom | City where vehicle has recently been located | |
Dealer ZIP | 03234 | ZIP code of a dealer | |
Seller | Autosmith Car Company | The entity name selling a car | |
Seller Rating | 4.57 | The rating of a car seller | |
Mileage | 72946.0 mi. | Mileage of a vehicle | |
Price | US$ 19997.0 | Last price of a vehicle in US$ | |
VIN | WA1DGAFEXDD011814 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, S Line Package, Sunroof/Moonroof, Navigation System, Third Row Seating, Bluetooth, Premium Wheels, Backup Camera, Heated Seats
Additional Description: New Arrival! Super clean 2013 Audi Q7 SUPERCHARGED!This vehicle also comes with current inspection sticker and 3 month / 3000 mile WARRANTY included! Please call 603-736-8000 for more information or to schedule your test drive today. Thank you for lookingV6 Supercharged 3.0 Liter,Auto 8-Spd Tiptronic,AWD,Blind-Spot Alert,Rollover Protection,S-Line Pkg,Hill Descent Control,Traction Control,Electronic Stability Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Keyless Start,Air Conditioning,Air Conditioning Rear,Power Windows,Power Door Locks,Cruise Control,Servotronic Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Bose Surround Sound,SiriusXM Satellite,Navigation System,Bluetooth Wireless,Audi Connect,Parking Sensors,F&R Parking Sensors,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Cooled Seats,Dual Power Seats,Leather,Third Row Seat,Panorama Roof,Daytime Running Lights,Bi-HID Headlamps,Fog Lights,Roof Rack,Oversized Premium Wheels 20+,
2012 Buick Enclave #339730
2015 Jeep Compass #374008
2017 Toyota Camry #383499
2020 Toyota Tacoma #522190
2017 Mazda CX-5 #563439
2016 Audi A4 #1189479
2003 Chevrolet Silverado 2500HD #1367187
2016 Ford F-150 #1967230
2020 Ford Escape #2108367
2015 Chevrolet Camaro #2233980
2020 Chevrolet Silverado 1500 #2254724
2017 Subaru Impreza #2588943