Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Land Rover RANGE ROVER EVOQUE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Land Rover RANGE ROVER EVOQUE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Land Rover Range Rover Evoque VIN SALZJ2FX8LH068825 Search Result
# | Car ID | 1686389 | Internal Car Identification Number |
Make | Land Rover | The name of car manufacturer | |
Model | Range Rover Evoque | Model of a car | |
Trim | P250 S AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.7 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.6 in | Wheelbase in inches | |
Width | 82.7 in | Width in inches | |
Height | 64.9 in | Height in inches | |
Back Legroom | 33.8 in | Back Legroom in inches | |
Power | 246 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 269 lb-ft @ 1,400 RPM | Torque produced by an engine. | |
Horsepower | 246.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Seoul Pearl Silver | Exterior dominant color of the vehicle | |
Interior Color | White (Cloud) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 255 | The number of days a car is on the market | |
City | Memphis | City where vehicle has recently been located | |
Dealer ZIP | 38119 | ZIP code of a dealer | |
Seller | Jaguar Land Rover Bluff City | The entity name selling a car | |
Seller Rating | 4.31 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 50584.0 | Last price of a vehicle in US$ | |
VIN | SALZJ2FX8LH068825 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control
Additional Description: Silver 2020 Land Rover Range Rover Evoque S AWD 9-Speed Automatic I4 20/27 City/Highway MPGKeyless Entry,Garage Door Opener,Loadspace Mat,Basic Interior Protection & Storage Pack,High Speed Emergency Braking,Adaptive Cruise Control w/Stop & Go,Sliding Panoramic Roof,SiriusXM Satellite Radio & HD Radio,10-Way Heated Front Seats,Rubber Mats,380 Watt Meridian Sound System w/10-Speakers,Blind Spot Assist,Heated Steering Wheel,Drive Package
2017 Dodge Grand Caravan #479860
2017 Volkswagen Jetta #829167
2015 Hyundai Sonata #910218
2020 Chrysler Pacifica #959819
2020 Nissan Rogue #1188403
2013 Ford Expedition #1505352
2020 RAM 2500 #1656647
2017 Chevrolet Bolt EV #2004636
2020 Chevrolet Trax #2149347
2017 Ford Edge #2155333
2019 Nissan Sentra #2914289
2008 Dodge RAM 1500 #2922778