Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2021 Jaguar F-TYPE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2021 Jaguar F-TYPE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2021 Jaguar F-TYPE VIN SAJDF1GXXMCK69962 Search Result
# | Car ID | 2682091 | Internal Car Identification Number |
Make | Jaguar | The name of car manufacturer | |
Model | F-TYPE | Model of a car | |
Trim | First Edition Coupe RWD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Coupe | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.2 in | Wheelbase in inches | |
Width | 80.4 in | Width in inches | |
Height | 51.6 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 296 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 295 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 296.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Fuji White | Exterior dominant color of the vehicle | |
Interior Color | Mars Red/Flame Red Stitch | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 153 | The number of days a car is on the market | |
City | El Paso | City where vehicle has recently been located | |
Dealer ZIP | 79925 | ZIP code of a dealer | |
Seller | Jaguar Land Rover El Paso | The entity name selling a car | |
Seller Rating | 4.91 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 78850.0 | Last price of a vehicle in US$ | |
VIN | SAJDF1GXXMCK69962 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Blind Spot Monitoring
Additional Description: White 2021 Jaguar F-TYPE First Edition RWD 8-Speed Automatic 2.0L I4 Turbocharged 23/30 City/Highway MPGKeyless Entry,Rear Traffic Monitor,Powered Tailgate,Garage Door Opener,Heated Windshield,Blind Spot Assist Pack,12-Way Heated & Cooled Electric Memory Front Seats,Two-Zone Climate Control,Fixed Panoramic Roof,Climate Pack,Heated Steering Wheel,Blind Spot Assist
2009 GMC Sierra 2500HD #36768
2016 Chevrolet Trax #226722
2016 BMW 3 Series #242022
2020 Nissan Rogue #416706
2020 Subaru Forester #472364
2020 Ford EcoSport #658188
2011 Hyundai Tucson #792174
2019 RAM 1500 #1201439
2019 Chevrolet Cruze #1790831
2014 GMC Acadia #1854470
2020 Ford F-150 #2432787
2015 Porsche 911 #2822270