Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Ford TRANSIT CONNECT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Ford TRANSIT CONNECT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Ford Transit Connect VIN NM0GS9F21K1427378 Search Result
# | Car ID | 2606680 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Connect | Model of a car | |
Trim | Wagon XLT LWB FWD with Rear Cargo Doors | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 120.6 in | Wheelbase in inches | |
Width | 84.1 in | Width in inches | |
Height | 71.6 in | Height in inches | |
Back Legroom | 37.6 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 125.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | WHITE | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 145 | The number of days a car is on the market | |
City | Elk Grove | City where vehicle has recently been located | |
Dealer ZIP | 95757 | ZIP code of a dealer | |
Seller | Elk Grove Ford | The entity name selling a car | |
Seller Rating | 4.36 | The rating of a car seller | |
Mileage | 1857.0 mi. | Mileage of a vehicle | |
Price | US$ 23330.0 | Last price of a vehicle in US$ | |
VIN | NM0GS9F21K1427378 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Third Row Seating, Steel Wheels, Bluetooth, Backup Camera, Remote Start
Additional Description: Ask for the Internet Manager for details.Air Conditioning Rear,FordPass Connect,Quad Seating (4 Buckets),Power Windows,SYNC,Power Door Locks,Reverse Sensing System,Cruise Control,Backup Camera,Daytime Running Lights,Hill Start Assist,Dual Air Bags,Fog Lights,Traction Control,Power Steering,Side Air Bags,Electronic Stability Control,Tilt & Telescoping Wheel,F&R Head Curtain Air Bags,ABS (4-Wheel),AM/FM Stereo,Steel Wheels,Perimeter Alarm System,Power Seat,Keyless Entry,SiriusXM Satellite,Third Row Seat,Air Conditioning
2007 Buick LaCrosse #245616
2017 Porsche Cayenne E-Hybrid #648212
2017 Subaru Crosstrek #768087
2019 Ford Expedition #1449837
2020 Volvo S60 #1587384
2014 Chevrolet Traverse #1678892
2020 Ford F-150 #1707515
2020 Cadillac XT6 #1736132
2015 Toyota Tacoma #1736934
2020 Honda Odyssey #1762319
2015 Nissan Rogue Select #2125237
2020 Ford Edge #2998161