Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Buick ENCORE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Buick ENCORE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Buick Encore VIN KL4CJFSB7GB638394 Search Result
# | Car ID | 769415 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Encore | Model of a car | |
Trim | Convenience AWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 100.6 in | Wheelbase in inches | |
Width | 69.9 in | Width in inches | |
Height | 65.3 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 200 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Titanium | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 69 | The number of days a car is on the market | |
City | Fredericksburg | City where vehicle has recently been located | |
Dealer ZIP | 22408 | ZIP code of a dealer | |
Seller | Lucky Line Motors | The entity name selling a car | |
Seller Rating | 3.91 | The rating of a car seller | |
Mileage | 101711.0 mi. | Mileage of a vehicle | |
Price | US$ 10990.0 | Last price of a vehicle in US$ | |
VIN | KL4CJFSB7GB638394 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring
Additional Description: ***** WE FINANCE ***** 2016 BUICK ENCORE CONVENIENCE LOADED WITH BACK UP CAMERA / BLUETOOTH CONNECTION / LEATHER SEATS / PREMIUM SOUND SYSTEM/ KEY LESS GO AND KEY LESS ENTRY / ALLOY WHEELS WITH GOOD TIRES A MUST SEE !ASK OUR SALES DEPARTMENT FOR EXTENDED WARRANTY . After business hours please contact Tamim at 540 287-5112AM/FM Stereo,Cruise Control,Satellite Radio ,All Wheel Drive,Multi-Zone A/C,Steering Wheel Audio Controls,Auxiliary Audio Input,Heat/AC ,Power Door Locks,Rear Air Bags,Backup Camera,Passenger Air Bag,Bluetooth Capable,Keyless Entry ,Power Steering,Power Windows,Side Air Bag,Premium Sound System,Leather Seats,Tilt Wheel,Compact Disc /AM/FM,Dual Climate Controls,MP3 Player,Traction Control,Driver Air Bag,Power Seats,Power Mirrors,A/C Front,Alloy Wheels,Anti-Lock Brakes,CD Player,USB Port,BLIS (blind spot information system)
2015 Chevrolet Impala #527843
2020 Lincoln Continental #632473
2017 RAM 3500 Chassis #926816
2020 Ford F-150 #1097301
2017 Ford F-150 #1254506
2020 Ford F-150 #1440917
2017 Chevrolet Tahoe #1488038
2020 Ford F-150 #1851417
2020 RAM 1500 #2080294
2016 Chevrolet Cruze Limited #2286364
2014 Jeep Wrangler #2635778
2020 Nissan Pathfinder #2968062