Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Honda CR-V recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Honda CR-V problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Honda CR-V VIN JHLRE48749C016217 Search Result
# | Car ID | 683259 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | CR-V | Model of a car | |
Trim | EX-L AWD | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 5-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.1 in | Wheelbase in inches | |
Width | 71.6 in | Width in inches | |
Height | 66.1 in | Height in inches | |
Back Legroom | 38.5 in | Back Legroom in inches | |
Power | 166 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 161 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 166.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | black | Exterior dominant color of the vehicle | |
Interior Color | black leather | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 319 | The number of days a car is on the market | |
City | York | City where vehicle has recently been located | |
Dealer ZIP | 17404 | ZIP code of a dealer | |
Seller | West York Street Karz | The entity name selling a car | |
Seller Rating | 4.88 | The rating of a car seller | |
Mileage | 95660.0 mi. | Mileage of a vehicle | |
Price | US$ 9998.0 | Last price of a vehicle in US$ | |
VIN | JHLRE48749C016217 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Alloy Wheels, Heated Seats
Additional Description: SUNROOF - CD CHANGER - LEATHER INTERIOR - ALL WHEEL DRIVE - FRESH OIL CHANGE - NEW PA INSPECTION - NEW TIMING CHAIN. THINK SNOW! 90 DAY/4,500 MILE PROGUARD LIMITED WARRANTY-Extended warranties are also availableAir Conditioning,All Wheel Drive,Alloy Wheels,Aluminum Wheels,AM/FM Stereo,Anti-lock Brakes,CD Changer,Cruise Control,Daytime Running Lights,Dual Air Bags,Heated Mirrors,Heated Seats,Keyless Remote,Leather,Moonroof,Power Brakes,Power Locks,Power Outlet,Power Seat,Power Steering,Power Windows,Privacy Glass,Rear Air Bags,Rear Defroster,Rear Spoiler,Rear Wiper,Side Air Bags,Sunroof,Telescoping Wheel,Tilt Steering,Tilt Wheel,Tinted Glass,Traction Control,Trip/Mileage Computer
2015 Toyota Corolla #254275
2017 Kia Rio #928273
2020 Ford Escape #1032133
2020 Chevrolet Trax #1173928
2018 Hyundai Kona #1233713
2019 Toyota Tacoma #2236575
2020 Lincoln Nautilus #2346680
2020 Honda Accord #2676136
2020 Kia Rio #2689339
2016 Honda Civic #2824346
2017 Lincoln MKZ Hybrid #2928654
2020 Honda Fit #2984006