Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Subaru WRX STI recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Subaru WRX STI problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Subaru WRX STI VIN JF1VA2R68K9825102 Search Result
# | Car ID | 143346 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | WRX STI | Model of a car | |
Trim | Limited AWD with Wing Spoiler | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Manual | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.3 in | Wheelbase in inches | |
Width | 79.5 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 35.4 in | Back Legroom in inches | |
Power | 310 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 290 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 310.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | World Rally Blue | Exterior dominant color of the vehicle | |
Interior Color | Black/Red | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 27 | The number of days a car is on the market | |
City | Parlin | City where vehicle has recently been located | |
Dealer ZIP | 08859 | ZIP code of a dealer | |
Seller | private seller | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 13500.0 mi. | Mileage of a vehicle | |
Price | US$ 33000.0 | Last price of a vehicle in US$ | |
VIN | JF1VA2R68K9825102 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats, CarPlay
Additional Description: 2019 Subaru WRX STI BASE** (Description glitch) Mileage: 13.5k Use: Weekend car Maintenance: All work done on the car was done in the regular intervals as needed by All American Subaru mechanics only. Regular oil changes at every 3k miles, all fluids flushed and refilled, new Continental DWS-06 235/45/R19 with ~5k miles on them.
2020 Nissan Versa #190321
2020 Ford F-150 #598006
2020 Buick Encore GX #637430
2011 Chrysler 300 #1240910
2019 Audi Q5 #1326331
2017 Nissan Rogue #1551935
2019 Dodge Grand Caravan #2064459
2020 Ford Edge #2230245
2016 Dodge Journey #2467171
2020 GMC Sierra 1500 #2518617
2020 Nissan Altima #2540074
2020 Ford Ranger #2566181