Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2021 BMW X3 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2021 BMW X3 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2021 BMW X3 VIN 5UXTS1C00M9D79321 Search Result
# | Car ID | 1630623 | Internal Car Identification Number |
Make | BMW | The name of car manufacturer | |
Model | X3 | Model of a car | |
Trim | Car Trim | ||
Production Year | 2021 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Dark Graphite | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 31 | The number of days a car is on the market | |
City | Brentwood | City where vehicle has recently been located | |
Dealer ZIP | 37027 | ZIP code of a dealer | |
Seller | BMW of Nashville | The entity name selling a car | |
Seller Rating | 4.15 | The rating of a car seller | |
Mileage | 4.0 mi. | Mileage of a vehicle | |
Price | US$ 55235.0 | Last price of a vehicle in US$ | |
VIN | 5UXTS1C00M9D79321 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Backup Camera, Heat Package, Heated Seats, Convenience Package
Additional Description: Come see this versatile 2000 BAD_VIN . . Stop By Today Come in for a quick visit at BMW of Nashville, 4040 Armory Oaks Dr, Nashville, TN 37204 to claim your BAD_VIN !Rear View Camera,Lumbar Support,Ambient Lighting,Comfort Access Keyless Entry,Convenience Package,Surround View w/3D View,Parking Assistant Plus,Heated Front Seats,Wheels: 19' x 7.5' Y-Spoke,Active Park Distance Control,Parking Assistance Package,Panoramic Moonroof,Tires: 245/50R19 AS Run-Flat,Heated Steering Wheel
2017 Honda Civic #94514
2020 Honda CR-V #1330051
2020 Acura ILX #1566946
2018 Ford F-150 #1806752
2018 GMC Sierra 2500HD #2197623
2020 Chevrolet Silverado 2500HD #2307005
2020 Audi A4 #2330617
2018 Toyota RAV4 #2399077
2010 Mercedes-Benz GLK-Class #2424064
2020 Nissan Maxima #2496258
2019 Ford Fusion #2668509
2020 Chevrolet Blazer #2767273