Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Toyota TUNDRA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Toyota TUNDRA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Toyota Tundra VIN 5TFEW5F15GX208846 Search Result
# | Car ID | 965781 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Tundra | Model of a car | |
Trim | SR5 CrewMax 5.7L FFV | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 145.7 in | Wheelbase in inches | |
Width | 79.9 in | Width in inches | |
Height | 75.8 in | Height in inches | |
Back Legroom | 42.3 in | Back Legroom in inches | |
Power | 381 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 401 lb-ft @ 3,600 RPM | Torque produced by an engine. | |
Horsepower | 381.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 13.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 18.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Super White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 22 | The number of days a car is on the market | |
City | Charlotte | City where vehicle has recently been located | |
Dealer ZIP | 28212 | ZIP code of a dealer | |
Seller | Adams East | The entity name selling a car | |
Seller Rating | 3.95 | The rating of a car seller | |
Mileage | 69564.0 mi. | Mileage of a vehicle | |
Price | US$ 33995.0 | Last price of a vehicle in US$ | |
VIN | 5TFEW5F15GX208846 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Steel Wheels, Bluetooth, Backup Camera
Additional Description: Back-Up Camera Bluetooth Connection Fog Lamps Power Driver Seat Privacy Glass Running Boards/Side Steps Satellite Radio Tire Pressure MonitorABS Brakes,AM/FM Radio,Child Safety Door Locks,Cruise Control,Daytime Running Lights,Driver Airbag,Fog Lights,Front Side Airbag,Front Split Bench Seat,Interval Wipers,Keyless Entry,Navigation Aid,Passenger Airbag,Power Door Locks,Power Windows,Rear Window Defogger,Side Head Curtain Airbag,Steel Wheels,Steering Wheel Mounted Controls,Tachometer,Telematics System,Tilt Steering,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Anti-Theft,Vehicle Stability Control System,Voice Activated Telephone
2019 Porsche 911 #96751
2021 Toyota RAV4 Prime #191729
2020 Ford Mustang #474625
2017 Ford F-150 #1378092
2020 Jaguar XF #1379783
2020 Mercedes-Benz E-Class #1392539
2020 Ford Edge #1594892
2020 Chevrolet Silverado 1500 #1637701
2020 Honda Civic #1747536
2019 Nissan Rogue #1748788
2020 Ford F-250 Super Duty #2527559
2017 Subaru Legacy #2735180