Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2002 Isuzu AXIOM recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2002 Isuzu AXIOM problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2002 Isuzu Axiom VIN 4S2CE58X924600075 Search Result
# | Car ID | 671377 | Internal Car Identification Number |
Make | Isuzu | The name of car manufacturer | |
Model | Axiom | Model of a car | |
Trim | 4 Dr XS SUV | Car Trim | |
Production Year | 2002 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.4 in | Wheelbase in inches | |
Width | 70.7 in | Width in inches | |
Height | 67.2 in | Height in inches | |
Back Legroom | 35 in | Back Legroom in inches | |
Power | 230 hp @ 5,400 RPM | Power and RPM produced by an engine. | |
Torque | 230 lb-ft @ 3,000 RPM | Torque produced by an engine. | |
Horsepower | 230.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 14.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 19.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GOLD | Dominant color group from the exterior color. | |
Exterior Color | gold | Exterior dominant color of the vehicle | |
Interior Color | Brown | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 524 | The number of days a car is on the market | |
City | Northbrook | City where vehicle has recently been located | |
Dealer ZIP | 60062 | ZIP code of a dealer | |
Seller | Chicago Car Loft | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 101901.0 mi. | Mileage of a vehicle | |
Price | US$ 5395.0 | Last price of a vehicle in US$ | |
VIN | 4S2CE58X924600075 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Alloy Wheels
Additional Description: 2002 Isuzu Axiom XS - 4D Sport UtilityABS Brakes, Air Conditioning, Alloy Wheels, AM/FM Stereo, Automatic Transmission, Cassette Player, CD Audio, Cruise Control, Front Seat Heaters, Leather Seats, Power Locks, Power Mirrors, Power Seat(s), Power Windows, Rear Defroster, Sunroof(s)V6 3.5 Liter,Automatic,2WD,ABS (4-Wheel),Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,Cassette,CD/MP3 (Multi Disc),Dual Air Bags,Dual Power Seats,Leather,Towing Pkg,Alloy Wheels,
2018 Subaru Forester #82348
2010 Mazda MAZDA3 #86226
2013 Honda CR-V #102708
2017 Mercedes-Benz E-Class #184287
2009 Chevrolet Impala #276430
2000 BMW Z3 #327677
2019 Cadillac XT5 #1004137
2015 Volkswagen Passat #1274746
2018 Chevrolet Silverado 2500HD #2278751
2015 Jeep Wrangler Unlimited #2435691
2020 Mercedes-Benz GLS-Class #2495092
2020 Mazda CX-5 #2980108