Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2010 Toyota TACOMA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2010 Toyota TACOMA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2010 Toyota Tacoma VIN 3TMMU4FN8AM017742 Search Result
# | Car ID | 2911578 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Tacoma | Model of a car | |
Trim | Double Cab LB V6 4WD | Car Trim | |
Production Year | 2010 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 5-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 140.6 in | Wheelbase in inches | |
Width | 74.6 in | Width in inches | |
Height | 70.1 in | Height in inches | |
Back Legroom | 32.6 in | Back Legroom in inches | |
Power | 236 hp @ 5,200 RPM | Power and RPM produced by an engine. | |
Torque | 266 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 236.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 120 | The number of days a car is on the market | |
City | Santa Maria | City where vehicle has recently been located | |
Dealer ZIP | 93458 | ZIP code of a dealer | |
Seller | One Love Cars | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 159122.0 mi. | Mileage of a vehicle | |
Price | US$ 17999.0 | Last price of a vehicle in US$ | |
VIN | 3TMMU4FN8AM017742 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sport Package, SR5 Package, Alloy Wheels, Bluetooth, Premium Wheels, Backup Camera, TRD Package
Additional Description: Vehicle Runs Well, Smooth ride, All records in possession, Regularly maintainedV6 4.0 Liter,Automatic 5-Spd w/Overdrive,4WD,Traction Control,Stability Control,ABS (4-Wheel),Anti-Theft System,Air Conditioning,Power Windows,Power Door Locks,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,Satellite Feature,Dual Air Bags,F&R Side Air Bags,F&R Head Curtain Air Bags,Daytime Running Lights,Preferred Pkg,SR5,TRD Sport Pkg,Keyless Entry,CD/MP3 (Multi Disc),Premium Sound,Backup Camera,Bed Liner,Towing Pkg,Oversize Off-Road Tires,Fog Lights,Premium Wheels,X-SP Pkg,Sliding Rear Window,Cruise Control,Bluetooth Wireless,
2013 Toyota RAV4 #47172
2016 Chevrolet Traverse #316304
2021 Honda Pilot #443819
2020 Subaru Crosstrek Hybrid #483109
2020 Ford Fusion #1909930
2017 Toyota Sienna #1935677
2019 BMW 4 Series #2261154
2017 Jaguar F-PACE #2270359
2020 Honda Accord #2445773
2017 Chrysler Pacifica #2479515
2020 Kia Telluride #2823528
2020 Audi Q5 Hybrid Plug-in #2963967