Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2018 Chevrolet EQUINOX recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2018 Chevrolet EQUINOX problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2018 Chevrolet Equinox VIN 3GNAXVEV3JL126060 Search Result
# | Car ID | 1648211 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Equinox | Model of a car | |
Trim | 1.5T Premier AWD | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 107.3 in | Wheelbase in inches | |
Width | 72.6 in | Width in inches | |
Height | 65.4 in | Height in inches | |
Back Legroom | 39.7 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Satin Steel | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 29 | The number of days a car is on the market | |
City | Madison | City where vehicle has recently been located | |
Dealer ZIP | 57042 | ZIP code of a dealer | |
Seller | Prostrollo All-American Auto Mall | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 42178.0 mi. | Mileage of a vehicle | |
Price | US$ 24750.0 | Last price of a vehicle in US$ | |
VIN | 3GNAXVEV3JL126060 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Power Package, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Heated Seats
Additional Description: 2 Rear USB Charging-Only Ports,2 USB Data Ports,2 USB Ports & Auxiliary Input Jack,3.87 Final Drive Axle Ratio,8-Way Power Driver Seat Adjuster,8-Way Power Front Passenger Seat Adjuster,Bluetooth For Phone,Bose Premium 7-Speaker Audio System Feature,Engine Block Heater,Engine: 1.5L Turbo DOHC 4-Cyl SIDI VVT,Front Bucket Seats,Front License Plate Mounting Package,HD Radio,Heated Driver & Front Passenger Seats,Infotainment II Package,Power Sunroof,Preferred Equipment Group 1LZ,Radio: 8` Chevrolet MyLink AM/FM Stereo w/Nav,SiriusXM Satellite Radio,Sun,Sound & Navigation Package,Tires: P235/50R19 All-Season Blackwall,Transmission: Electronic 6-Speed Auto w/OD,Wheels: 19` Ultra Bright Machined
2020 Volvo S60 #269085
2020 Nissan Sentra #441242
2020 Nissan NV Cargo #441914
2020 Volkswagen Jetta #705350
2020 Chevrolet Trax #1034063
2020 Chevrolet Silverado 1500 #1172177
2018 INFINITI Q60 #1308586
2019 BMW X3 #1486816
2014 INFINITI Q50 #1815603
2017 Toyota Corolla #2057485
2015 BMW 5 Series #2092608
2020 Toyota Tacoma #2694254