Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Ford EDGE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Ford EDGE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Ford Edge VIN 2FMPK4K93KBC11881 Search Result
# | Car ID | 634002 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Edge | Model of a car | |
Trim | Titanium AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 85.8 in | Width in inches | |
Height | 68.3 in | Height in inches | |
Back Legroom | 40.6 in | Back Legroom in inches | |
Power | 250 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 280 lb-ft @ 3,000 RPM | Torque produced by an engine. | |
Horsepower | 250.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Ruby Red Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black Leather | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 41 | The number of days a car is on the market | |
City | Pontiac | City where vehicle has recently been located | |
Dealer ZIP | 61764 | ZIP code of a dealer | |
Seller | Fraher Ford | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 11455.0 mi. | Mileage of a vehicle | |
Price | US$ 32900.0 | Last price of a vehicle in US$ | |
VIN | 2FMPK4K93KBC11881 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, 301A Mid Equipment Group, Navigation System, Adaptive Cruise Control, Alloy Wheels, Remote Start, Blind Spot Monitoring, Parking Sensors, Heated Seats, Cold Weather Package
Additional Description: 2.0L I4 Ecoboost Engine - 8 Speed Automatic Transmission - All Wheel Drive - 301A Titanium Package - Navigation System - Heated/Cooled Front Seats - Heated Steering Wheel - Panoramic Sun Roof - Heated Rear Seats - Heated Windshield Wiper DE-ICER - Cold Weather Package - Adaptive Cruise Control - Lane Keeping System - Evasive Steering Assist - Enhanced Park Assist - Rain Sensing Wipers - Reverse Sensing System - MYKEY System - FORD PASS CONNECT - LCD Touch Screen - Push Button Start - Remote Start - Sirius XM Radio - Dual Climate Control - Hand Free Lift Gate - Power Windows and Locks - 19' Aluminum Wheels - Blind Spot Monitoring System - Auto Start/Stop Technology - B O Sound System
2018 Ford Expedition #283546
2015 Nissan Murano #444382
2020 Ford Fusion #541717
2020 Honda Accord #767817
2017 Toyota Camry #878253
2020 Ford F-150 #1339731
2019 Toyota Tundra #1732276
2019 Dodge Journey #1924349
2021 Subaru Outback #2015174
2020 Nissan Altima #2698906
2021 Volkswagen Atlas #2698932
2020 Audi S4 #2864057