Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Volkswagen PASSAT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Volkswagen PASSAT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Volkswagen Passat VIN 1VWBN7A37EC090360 Search Result
# | Car ID | 577988 | Internal Car Identification Number |
Make | Volkswagen | The name of car manufacturer | |
Model | Passat | Model of a car | |
Trim | TDI SE | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Dual Clutch | Type of Transmission: detailed description | |
Engine Type | I4 Diesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Diesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.4 in | Wheelbase in inches | |
Width | 72.2 in | Width in inches | |
Height | 58.5 in | Height in inches | |
Back Legroom | 39.1 in | Back Legroom in inches | |
Power | 140 hp @ 4,000 RPM | Power and RPM produced by an engine. | |
Torque | 236 lb-ft @ 1,750 RPM | Torque produced by an engine. | |
Horsepower | 140.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | SILVER | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 28 | The number of days a car is on the market | |
City | Maywood | City where vehicle has recently been located | |
Dealer ZIP | 60153 | ZIP code of a dealer | |
Seller | Smiley Auto Group | The entity name selling a car | |
Seller Rating | 4.38 | The rating of a car seller | |
Mileage | 73029.0 mi. | Mileage of a vehicle | |
Price | US$ 9995.0 | Last price of a vehicle in US$ | |
VIN | 1VWBN7A37EC090360 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: 4-Cyl Turbo Dsl 2.0L,Auto 6-Spd DSG Tiptronic,FWD,Remote Trunk Release,Electronic Stability Control,ABS (4-Wheel),Alarm System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Multi Disc),Premium VIII Sound,SiriusXM Satellite,Navigation System,Bluetooth Wireless,Car-Net,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Power Seat,Moon Roof,Daytime Running Lights,Fog Lights,Alloy Wheels,
2009 Honda Odyssey #245789
2020 Cadillac XT4 #338226
2017 MINI Cooper Clubman #516428
2020 Ford F-150 #547429
2016 Honda Accord #819190
2020 Honda CR-V #1039659
2020 Chevrolet Silverado 1500 #1245149
2018 Nissan Rogue Sport #1547520
2020 INFINITI QX80 #2236897
2016 Dodge Journey #2589736
2016 Chevrolet Equinox #2918065
2014 Honda CR-V #2972947