Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Nissan ALTIMA HYBRID recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Nissan ALTIMA HYBRID problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Nissan Altima Hybrid VIN 1N4CL21E79C137321 Search Result
# | Car ID | 223844 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Altima Hybrid | Model of a car | |
Trim | FWD | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 20 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.3 in | Wheelbase in inches | |
Width | 70.7 in | Width in inches | |
Height | 57.9 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 198 hp @ 5,200 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 198.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 35.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 15 | The number of days a car is on the market | |
City | Hyannis | City where vehicle has recently been located | |
Dealer ZIP | 02601 | ZIP code of a dealer | |
Seller | EXIT Auto | The entity name selling a car | |
Seller Rating | 4.83 | The rating of a car seller | |
Mileage | 107902.0 mi. | Mileage of a vehicle | |
Price | US$ 6995.0 | Last price of a vehicle in US$ | |
VIN | 1N4CL21E79C137321 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: One Owner Vehicle, Leather Interior, Back-Up Camera, Bluetooth Audio, Heated Seats, Regularly maintained, Upgraded stereo, New tires, Vehicle Runs Well, Power Sunroof, Great first ride, Done all Scheduled Maintenance, Drives great, Family friendly, Not seen any accidents, Factory GPS, Title in possession, Available Satellite Radio, Fully Loaded, Must test drive, Professionally Detailed, Inspected By Our Service Department, Warranty Included, See FREE CARFAX Report at exitautosales.com4-Cyl Hybrid 2.5 Liter,Automatic CVT,FWD,Traction Control,Vehicle Dynamic Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Navigation System,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Power Seat,Leather,Alloy Wheels,
2017 Honda Civic Coupe #18141
2017 Ford Edge #135015
2017 Honda HR-V #287881
2017 Toyota Camry #365099
2017 Lexus RX 350 #486841
2016 Ford F-150 #959461
2020 Chevrolet Silverado 2500HD #997019
2020 Chevrolet Silverado 2500HD #1185508
2011 Chevrolet Suburban #1462742
2020 Nissan Murano #1679563
2017 Toyota Camry #2117675
2020 Toyota RAV4 Hybrid #2847180