Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2011 Jeep COMPASS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2011 Jeep COMPASS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2011 Jeep Compass VIN 1J4NF1FB9BD235134 Search Result
# | Car ID | 2282553 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Compass | Model of a car | |
Trim | Base 4WD | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.7 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 64.2 in | Height in inches | |
Back Legroom | 39.3 in | Back Legroom in inches | |
Power | 172 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 165 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 172.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Bright Silver Metallic Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Dark Slate Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 5 | The number of days a car is on the market | |
City | Wichita Falls | City where vehicle has recently been located | |
Dealer ZIP | 76310 | ZIP code of a dealer | |
Seller | Wichita Falls Ford Lincoln | The entity name selling a car | |
Seller Rating | 4.17 | The rating of a car seller | |
Mileage | 92425.0 mi. | Mileage of a vehicle | |
Price | US$ 7325.0 | Last price of a vehicle in US$ | |
VIN | 1J4NF1FB9BD235134 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: Sport Package, 4WD, Air Conditioning, Power windows. Odometer is 16835 miles below market average! 4WD CVT 2.4L I4 DOHC 16V Dual VVT Reviews: * Low price; good fuel economy; all-wheel drive; available flip-down tailgate speakers. Source: Edmunds4 Speakers,AM/FM radio,Audio Jack Input for Mobile Devices,CD player,MP3 decoder,Radio: Media Center 130 CD/MP3,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Four wheel independent suspension,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Front fog lights,Panic alarm,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Roof rack: rails only,Spoiler,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Passenger vanity mirror,Tachometer,Tilt steering wheel,Front Bucket Seats,Premium Cloth Bucket Seats,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,17" x 6.5" Aluminum Wheels,Rear window wiper,Variably intermittent wipers,4.12 Axle Ratio,Sport Package
2017 Jeep Grand Cherokee #357726
2013 Kia Optima #372386
2020 Nissan Rogue #416151
2020 RAM 3500 #547481
2020 Toyota Highlander Hybrid #1021868
2020 Acura RDX #1224273
2021 Chevrolet Camaro #1370155
2017 Mazda CX-5 #1504480
2020 Ford F-150 #1529877
2020 Chevrolet Silverado 1500 #1544928
2020 Ford F-350 Super Duty #1609697
2020 Nissan Rogue #2889467