Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Chevrolet MALIBU recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Chevrolet MALIBU problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Chevrolet Malibu VIN 1G1ZE5SX4LF002392 Search Result
# | Car ID | 2942158 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Malibu | Model of a car | |
Trim | Premier FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.4 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 57.9 in | Height in inches | |
Back Legroom | 38.1 in | Back Legroom in inches | |
Power | 250 hp @ 5,300 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 2,000 RPM | Torque produced by an engine. | |
Horsepower | 250.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Black Leather | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 15 | The number of days a car is on the market | |
City | Modesto | City where vehicle has recently been located | |
Dealer ZIP | 95356 | ZIP code of a dealer | |
Seller | Roberts Auto Sales | The entity name selling a car | |
Seller Rating | 4.44 | The rating of a car seller | |
Mileage | 29329.0 mi. | Mileage of a vehicle | |
Price | US$ 23889.0 | Last price of a vehicle in US$ | |
VIN | 1G1ZE5SX4LF002392 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Premium Wheels, Backup Camera, Remote Start, Heated Seats
Additional Description: Power Trunk Release,Keyless Start,SiriusXM Satellite,Heated & Ventilated Seats,Air Conditioning,Navigation System,Dual Power Seats,Power Windows,Bluetooth Wireless,Leather,Power Door Locks,OnStar,Sun Roof w/Rear Skylight,Cruise Control,Daytime Running Lights,Traction Control,Backup Camera,LED Headlamps,StabiliTrak,Power Steering,Dual Air Bags,ABS (4-Wheel),Tilt & Telescoping Wheel,Side Air Bags,AM/FM Stereo,F&R Head Curtain Air Bags,Keyless Entry,Premium Sound,Knee Air Bags,Premium Wheels 19"+
2020 Hyundai Elantra #320519
2019 Toyota Corolla #413079
2011 Jeep Grand Cherokee #580615
2020 Ford Ranger #841830
2020 Ford Escape #1314697
2017 Cadillac XT5 #1353176
2020 Kia Soul #1568485
2006 Toyota Sequoia #2082937
2012 Ford F-150 #2637814
2019 Hyundai Tucson #2672754
2016 Subaru Legacy #2698056
2020 Porsche Panamera #2714096