Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Ford F-150 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Ford F-150 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Ford F-150 VIN 1FTFW1EF2EKF50243 Search Result
# | Car ID | 846468 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-150 | Model of a car | |
Trim | STX SuperCrew 4WD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 36 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 144.5 in | Wheelbase in inches | |
Width | 97 in | Width in inches | |
Height | 76.7 in | Height in inches | |
Back Legroom | 43.5 in | Back Legroom in inches | |
Power | 360 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 380 lb-ft @ 4,250 RPM | Torque produced by an engine. | |
Horsepower | 360.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 14.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 19.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | BLACK | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 9 | The number of days a car is on the market | |
City | Raleigh | City where vehicle has recently been located | |
Dealer ZIP | 27604 | ZIP code of a dealer | |
Seller | Complete Auto Center | The entity name selling a car | |
Seller Rating | 4.06 | The rating of a car seller | |
Mileage | 137059.0 mi. | Mileage of a vehicle | |
Price | US$ 21999.0 | Last price of a vehicle in US$ | |
VIN | 1FTFW1EF2EKF50243 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth
Additional Description: Vehicle Runs Well, Smooth ride, Regularly maintained, Seats as good as new, Must test drive, Done all Scheduled Maintenance, Spotless interior, Great first ride, Family friendly, Drives greatV8 Flex Fuel 5.0 Liter,Auto 6-Spd SelectShft,4WD,Hill Start Assist Contrl,Traction Control,AdvanceTrac,ABS (4-Wheel),Alarm System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,Bluetooth Wireless,Crew Chief Telematics,SYNC,Dual Air Bags,Side Air Bags,Head Curtain Air Bags,Fog Lights,Running Boards,Towing Pkg,Alloy Wheels,
2015 Chevrolet Trax #10095
2017 RAM 1500 #346163
2020 Dodge Charger #473088
2020 Volkswagen Atlas Cross Sport #598082
2016 Kia Soul #754056
2020 Chevrolet Silverado 1500 #1016924
2015 Toyota Camry #2232624
2020 Toyota Prius Prime #2315902
2018 Alfa Romeo Stelvio #2584234
2013 Ford Expedition #2664547
2019 Land Rover Discovery #2732486
2020 Chevrolet Equinox #2881588