Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Ford TRANSIT CARGO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Ford TRANSIT CARGO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Ford Transit Cargo VIN 1FTBR2C87LKA33632 Search Result
# | Car ID | 1725822 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Cargo | Model of a car | |
Trim | 250 Medium Roof AWD with Sliding Passenger-Side Door | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 3 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 25 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 129.9 in | Wheelbase in inches | |
Width | 97.4 in | Width in inches | |
Height | 99.1 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 295 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 375 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 275.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Oxford White | Exterior dominant color of the vehicle | |
Interior Color | Black (Ebony) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 111 | The number of days a car is on the market | |
City | Hammond | City where vehicle has recently been located | |
Dealer ZIP | 70401 | ZIP code of a dealer | |
Seller | Bill Hood Ford Lincoln | The entity name selling a car | |
Seller Rating | 4.03 | The rating of a car seller | |
Mileage | 5.0 mi. | Mileage of a vehicle | |
Price | US$ 42529.0 | Last price of a vehicle in US$ | |
VIN | 1FTBR2C87LKA33632 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Backup Camera
Additional Description: All Available Factory Incentives AppliedWiFi Hotspot,Brake Assist,Stability Control,Telematics,Adjustable Steering Wheel,Locking/Limited Slip Differential,Driver Air Bag,Back-Up Camera,Flex fuel capability,Bluetooth Connection,Transmission w/Dual Shift Mode,Vehicle Anti-Theft System,MP3 Player,Power Windows,Conventional Spare Tire,Tires - Rear All-Season,Power Steering,Keyless Entry,Passenger Air Bag,Gasoline Fuel,Cruise Control,Variable Speed Intermittent Wipers,Intermittent Wipers,Traction Control,Tires - Front All-Season,Power Door Locks,All Wheel Drive,Third Passenger Door,4-Wheel Disc Brakes,4-Wheel ABS,AM/FM Stereo,A/C,Front Head Air Bag,Front Side Air Bag,Cloth Seats,Alarm,Lane Departure Warning,Tire Pressure Monitor,Front Tow Hooks
2020 Chevrolet Trax #70594
2020 Dodge Grand Caravan #619975
2021 Jeep Wrangler Unlimited #699143
2017 Chrysler Pacifica #710650
2020 Hyundai Kona #726158
2018 Honda Accord #1476143
2018 Nissan Altima #1708340
2019 Cadillac Escalade #2290216
2020 RAM 1500 #2300897
2020 Ford Fusion #2360238
2020 Honda Civic #2633384
2018 Toyota Prius #2831559