Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ford EXPEDITION recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ford EXPEDITION problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ford Expedition VIN 1FMJU1MT1GEF48987 Search Result
# | Car ID | 2579840 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Expedition | Model of a car | |
Trim | Platinum 4WD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 28 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 119 in | Wheelbase in inches | |
Width | 91.8 in | Width in inches | |
Height | 77.2 in | Height in inches | |
Back Legroom | 39.1 in | Back Legroom in inches | |
Power | 365 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 420 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 365.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 20.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 12 | The number of days a car is on the market | |
City | Stafford | City where vehicle has recently been located | |
Dealer ZIP | 77477 | ZIP code of a dealer | |
Seller | Vroom | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 40235.0 mi. | Mileage of a vehicle | |
Price | US$ 36730.0 | Last price of a vehicle in US$ | |
VIN | 1FMJU1MT1GEF48987 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Third Row Seating, Bluetooth, Backup Camera, Blind Spot Monitoring, Heated Seats
Additional Description: Blind Spot Monitor, Trailer Brake Controller, Dual-Zone Climate Control, Heated Seats, Leather Seats, Parking Sensors, Power Adjustable Steering Wheel, Power Locks, Power Mirrors, Power Sun/Moonroof, Power Windows, Remote Keyless Entry, Steering Wheel Controls, Ventilated Seats, Navigation System, 7-Passenger Seating, CD (Single Disc), Cruise Control, EcoBoost, Fog Lights, Handsfree/Bluetooth Integration, Keyless Ignition, Leather Steering Wheel, Lifted Suspension, Rear-View Camera, Roof Rails, Third Row Seating, Trailer Hitch, 20 Inch Wheels, Tow HooksBlind Spot Monitor,Trailer Brake Controller,Dual-Zone Climate Control,Heated Seats,Leather Seats,Parking Sensors,Power Adjustable Steering Wheel,Power Locks,Power Mirrors,Power Sun/Moonroof,Power Windows,Remote Keyless Entry,Steering Wheel Controls,Ventilated Seats,Navigation System,7-Passenger Seating,CD (Single Disc),Cruise Control,EcoBoost,Fog Lights,Handsfree/Bluetooth Integration,Keyless Ignition,Leather Steering Wheel,Lifted Suspension,Rear-View Camera,Roof Rails,Third Row Seating,Trailer Hitch,20 Inch Wheels,Tow Hooks
2017 INFINITI QX50 #792058
2020 Cadillac Escalade ESV #1055314
2019 Honda Accord #1160551
2020 Ford Fusion #1275803
2020 Ford F-150 #1662307
2020 Ford Mustang #2095307
2020 Ford F-150 #2259811
2015 Mazda CX-5 #2420342
2020 RAM 1500 #2506934
2017 GMC Sierra 1500 #2741922
2020 BMW Z4 #2817835
2018 Mercedes-Benz GLC-Class #2844489