Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2001 Ford F-550 SUPER DUTY CHASSIS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2001 Ford F-550 SUPER DUTY CHASSIS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2001 Ford F-550 Super Duty Chassis VIN 1FDXE45S11HA35775 Search Result
# | Car ID | 1625855 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-550 Super Duty Chassis | Model of a car | |
Trim | Crew Cab DRW RWD | Car Trim | |
Production Year | 2001 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Diesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Red | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 35 | The number of days a car is on the market | |
City | Nashville | City where vehicle has recently been located | |
Dealer ZIP | 37210 | ZIP code of a dealer | |
Seller | Import Auto Connection | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 119881.0 mi. | Mileage of a vehicle | |
Price | US$ 5400.0 | Last price of a vehicle in US$ | |
VIN | 1FDXE45S11HA35775 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description:
2019 GMC Terrain #8122
2019 Ford Explorer #59723
2013 Subaru Forester #334108
2019 Volkswagen Jetta #366913
2017 Honda Civic #746259
2010 Dodge Grand Caravan #1032163
2021 Kia Sportage #1269903
2020 GMC Sierra 1500 #2115282
2016 Ford Explorer #2412628
2018 Volkswagen Atlas #2522808
2016 Jeep Patriot #2580695
2019 Mitsubishi Outlander #2787137