Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ford FOCUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ford FOCUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ford Focus VIN 1FADP3K24GL268674 Search Result
# | Car ID | 2584489 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Focus | Model of a car | |
Trim | SE Hatchback | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.3 in | Wheelbase in inches | |
Width | 80.5 in | Width in inches | |
Height | 57.8 in | Height in inches | |
Back Legroom | 33.2 in | Back Legroom in inches | |
Power | 123 hp @ 6,350 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 5,000 RPM | Torque produced by an engine. | |
Horsepower | 160.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | No Color | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | True | Shows if a car has damaged frame | |
Days On Market | 423 | The number of days a car is on the market | |
City | Carson City | City where vehicle has recently been located | |
Dealer ZIP | 89701 | ZIP code of a dealer | |
Seller | Eagle Valley Motors | The entity name selling a car | |
Seller Rating | 4.25 | The rating of a car seller | |
Mileage | 66901.0 mi. | Mileage of a vehicle | |
Price | US$ 11823.0 | Last price of a vehicle in US$ | |
VIN | 1FADP3K24GL268674 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Premium Wheels, Backup Camera
Additional Description: ABS (4-Wheel), AdvanceTrac, Air Conditioning, Alarm System, AM/FM Stereo, Backup Camera, Bluetooth Wireless, CD/MP3 (Single Disc), Cruise Control, Dual Air Bags, F&R Head Curtain Air Bags, Keyless Entry, Knee Air Bags, Parking Sensors, Power Door Locks, Power Steering, Power Windows, Premium Sound, Premium Wheels, Rear Spoiler, Side Air Bags, SiriusXM Satellite, SYNC, Tilt & Telescoping Wheel, Traction Control
2020 Ford F-150 #966592
2012 GMC Yukon #992627
2020 GMC Terrain #1072220
2020 Buick Encore GX #1487992
2020 Nissan Murano #1578212
2020 Porsche Macan #1622298
2016 Jeep Renegade #1913856
2018 INFINITI Q60 #2435719
2020 Honda Odyssey #2447022
2021 Toyota Corolla #2530514
2021 Hyundai Sonata #2861287
2020 Jeep Renegade #2985986