Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ford FOCUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ford FOCUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ford Focus VIN 1FADP3E26GL249863 Search Result
# | Car ID | 586309 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Focus | Model of a car | |
Trim | S | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.3 in | Wheelbase in inches | |
Width | 80.5 in | Width in inches | |
Height | 57.8 in | Height in inches | |
Back Legroom | 33.2 in | Back Legroom in inches | |
Power | 160 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 146 lb-ft @ 4,450 RPM | Torque produced by an engine. | |
Horsepower | 160.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | GRAY | Exterior dominant color of the vehicle | |
Interior Color | Unspecified | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 279 | The number of days a car is on the market | |
City | Pittsburgh | City where vehicle has recently been located | |
Dealer ZIP | 15210 | ZIP code of a dealer | |
Seller | Ultra 1 Motors | The entity name selling a car | |
Seller Rating | 4.25 | The rating of a car seller | |
Mileage | 73500.0 mi. | Mileage of a vehicle | |
Price | US$ 9495.0 | Last price of a vehicle in US$ | |
VIN | 1FADP3E26GL249863 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Backup Camera
Additional Description: CLEAN CARFAX RUNS AND DRIVES GREATNO ISSUES AT ALLTHREE MONTH GWC MONTH WARRANTY INCLUDEDBUY WITH CONFIDENCEFINANCING AVAILABLE, GUARANTEED CREDIT APROVAL GOOD AND BAD OR NO CREDIT EVERYONE IS APPROVED.CLEAN CARFAXSPECIAL INTERNET CASH PRICE ONLY OR CUSTOMER WITH CREDIT SCORE OF 670 AND ABOVE.Air Conditioning, Power Steering, Tilt Wheel, AM/FM CD/MP3, Satellite, Immobilizer, Keyless Entry, Daytime Running Lights, Dual Airbags Front Head and Side, Active Seatbelts, Passenger Airbag Sensor, All Wheel ABS
2014 Honda Civic #758365
2016 Jeep Grand Cherokee #807381
2020 Hyundai Elantra #1177914
2020 Nissan Pathfinder #1197080
2020 Chevrolet Trax #1515450
2020 Mercedes-Benz GLB-Class #1566643
2011 Chevrolet Impala #1718987
1978 GMC Sierra #2251355
2018 Chevrolet Camaro #2331006
2014 BMW X3 #2582386
2013 Chrysler 300 #2666463
2001 Honda Civic #2775133