Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2010 Honda CIVIC recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2010 Honda CIVIC problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2010 Honda Civic VIN 19XFA1F5XAE037775 Search Result
# | Car ID | 2790403 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic | Model of a car | |
Trim | LX | Car Trim | |
Production Year | 2010 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69 in | Width in inches | |
Height | 56.5 in | Height in inches | |
Back Legroom | 34.6 in | Back Legroom in inches | |
Power | 140 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 128 lb-ft @ 4,300 RPM | Torque produced by an engine. | |
Horsepower | 140.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 36.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | gray | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 28 | The number of days a car is on the market | |
City | Pasadena | City where vehicle has recently been located | |
Dealer ZIP | 91107 | ZIP code of a dealer | |
Seller | Car Depot | The entity name selling a car | |
Seller Rating | 4.36 | The rating of a car seller | |
Mileage | 85508.0 mi. | Mileage of a vehicle | |
Price | US$ 8195.0 | Last price of a vehicle in US$ | |
VIN | 19XFA1F5XAE037775 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels
Additional Description: Child Safety Door Locks,Power Door Locks,Vehicle Anti-Theft,ABS Brakes,Driver Airbag,Front Side Airbag,Passenger Airbag,Side Head Curtain Airbag,Trunk Anti-Trap Device,Keyless Entry,Air Conditioning,Cruise Control,Tachometer,Tilt Steering,Tilt Steering Column,Steering Wheel Mounted Controls,Telescopic Steering Column,Tire Pressure Monitor,AM/FM Radio,CD Player,Second Row Folding Seat,Daytime Running Lights,Front Air Dam,Steel Wheels,Power Windows,Power Adjustable Exterior Mirror,Interval Wipers,Rear Window Defogger,
2020 Jeep Cherokee #630702
2020 Chevrolet Trax #1240229
2018 Honda Fit #1425089
2020 Kia Sorento #1537025
2020 GMC Sierra 1500 #1781519
2019 Ford Edge #1800829
2008 Toyota Tacoma #2082579
2020 Honda Fit #2439155
2020 RAM 1500 #2517893
2021 Honda Odyssey #2667396
2020 Hyundai Elantra #2679296
2020 Honda Clarity Hybrid Plug-In #2964800